Jawan Malaysia Advance Sales Day1 07Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
TGV Suria KLCC | MYR5,602 | 225 | 12 | 9% |
TGV Toppen | MYR4,921 | 203 | 8 | 23% |
TGV Sunway Putra | MYR4,476 | 177 | 8 | 20% |
TGV DPulze | MYR4,020 | 215 | 8 | 19% |
TGV 1 Utama | MYR2,866 | 142 | 7 | 11% |
TGV Pavilion Bukit Jalil | MYR2,550 | 114 | 5 | 24% |
TGV Sunway Pyramid | MYR2,338 | 110 | 4 | 26% |
TGV Setia Walk | MYR2,316 | 108 | 7 | 7% |
TGV Bukit Mertajam | MYR2,282 | 120 | 4 | 33% |
TGV Tebrau City | MYR1,736 | 86 | 7 | 11% |
Theatre Chain | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
TGV | MYR47,079 | 2238 | 165 | 9% |
LFS | MYR5,170 | 377 | 58 | 3% |
MBO | MYR2,734 | 204 | 85 | 30% |
GSC | MYR1,322 | 90 | 46 | 1% |
Language | Gross (MYR) | Tickets Sold | Show Count | Occupancy | Hindi | MYR30,630 | 1555 | 217 | 6% | Tamil | MYR25,675 | 1354 | 137 | 8% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion